Employee pension insurance (TyEL) | 2016 | 2015 | 2014 |
Salary minimum for TyEL | 57,51 €/month | 57,10 €/month | 56,55 €/month |
Temporary employer with only temporary workers and total salaries below 8 238 €/6 months (2016) | 25,10% | 24,70% | 24,20% |
Contractual employer with permanent staff and total salaries from 8 238 €/6 months (2016) TyEL basic payment without client discounts, payment loss discount considered. | 25,10% | 24,70% | 24,20% |
Employee part of TyEL-contribution | 5,70% | 5,70% | 5,55% |
53+years 7,20% | 53+years 7,20% | 53+years 7,05% | |
Entrepreneurs’ pension (YEL) contribution | 23,60% | 23,70% | 23,30% |
53+years 25,10% | 53+years 25,20% | 53+years 24,80% | |
– starting entrepreneurs’ contribution | 18,408% | 18,486% | 18,17% |
53+years 19,578% | 53+years 19,656% | 53+years 19,344% | |
YEL – Income Limits | |||
YEL – income minimum | 7 557,18 €/year | 7 502,14 €/year | 7 430,59 €/year |
YEL – income maximum | 171 625,00 €/year | 170 375,00 €/year | 168 750,00 €/year |
Entrepreneur has a right to YEL-based part-time pension if his/her income is at least | 15 114,37 €/year | 15 004,29 €/year | 14 861,18 €/year |
Unemployment coverage: right to Kela’s basic daily allowance if income at least | 12 420,00 €/year | 12 325,55 €/year | 8 520 €/year |
Entrepreneur can become a member of an unemployment fund | 12 420,00 €/year | 12 325,55 €/year | 8 520 €/year |
Employer’s Social Security Contribution (sosiaaliturvamaksu) | 2,12% | 2,08% | 2,14% |
Insured Person’s Social Security Contribution | |||
Employees | 2,12% | 2,10% | 2,16% |
Entrepreneurs (applicable for YEL) | 2,25% | 2,23% | 2,29% |
Pensioners | 1,47% | 1,49% | 1,49% |
Unemployment Insurance Contribution | |||
From total salaries (for the whole company) up to 2 044 500 € (2016) | 1,00% | 0,80% | 0,75% |
From part of total salaries (for the whole company) above 2 044 500€ (2016) | 3,90% | 3,15% | 2,95% |
Employee’s contribution | 1,15% | 0,65% | 0,50% |
TyEL + insured part business owner’s employer’s contribution | 1,00% | 0,80% | 0,75% |
TyEL + insured part business owner’s contribution | 0,46% | 0,24% | 0,19% |
Pension indexes | |||
Salary coefficient | 1,373 | 1,363 | 1,35 |
Pension index | 2519 | 2519 | 2509 |
Life expectancy coefficient | 0,968 | 0,972 | 0,97552 |
Interest | |||
Basic interest | 2,00% | 5,50% | 5,00% |
Insurance payments’ late payment interest | % | 8,50% | 8,50% |
Sources: Keskinäinen työeläkevakuutusyhtiö Varma (in Finnish); Keskinäinen Työeläkevakuutusyhtiö Elo (in Finnish)
Please find more information about taxes and employee-related benefits in Finland in our Tax Consulting section and about employees’ tax-exempt travel allowances on our Tax-Exempt Travel Allowances page.
In case of questions please contact our specialists through the contact form, e-mail info@kuljus.eu or phone +358 503 220 600.